Reference
X242/2/2/34
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 34:
681 Whitbread Odell 33 April 7 1858
682 Hannah Manton 24 May 3 1858
683 Samuel Sommerville Infant May 18 1858
684 Mary Sommerville 29 May 29 1858
685 Harriott Odell Infant June 22 1858
686 Elizabeth Sarah Orpin Infant July 5 1858
687 Nancy Petitt 74 July 19 1858
688 Elizabeth Ann Watts Infant July 26 1858
689 Catharine Bond 66 Aug 1 1858
690 William Thew 61 Aug 10 1858
691 Phebe Margaret Smith 58 Aug 20 1858
692 Mary Orpin 74 Aug 21 1858
693 A White Infant Oct 6 1858
694 Ann Swannell 38 Jan 4 1859
695 William Nichols 76 Jan 28 1859
696 A Denton Infant Mar 14 1859
697 Rebecca Smith 3 April 11 1859
698 William Valentine 66 April 12 1859
699 Mary Wright 74 May 2 1859
700 George Killenger 19 May 12 1859
701 Elizabeth Pratt 90 May 12 1859
702 Ann Pratt 29¾ May 23 1859
Date free text
1858 - 1859
Production date
From: 1858 To: 1859
Exent
No. of pieces: 1
Level of description
item