Reference
X242/2/2/33
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 33:
659 Sarah Bridgman 52 March 9th 1857
660 Thomas Cockings 39 March 26 1857
661 Nancy Wright 46 April 5 1857
662 William Goff 27 May 25 1857
663 A Mardling Infant June 4 1857
664 Elizabeth Rogers 77 July 22 1857
665 Ann Allen 66 July 22 1857
666 Martha Thompson 3 July 22 1857
667 Sarah Jarvis 50 Sep 2 1857
668 William Burgess 70 Sep 21 1857
669 A Crouch Infant Oct 8 1857
670 Elizabeth Odell 65 Oct 13 1857
671 Charles Wills Infant Oct 16 1857
672 A Wooding Infant Oct 25 1857
673 John Denton 68 Oct 25 1857
674 A Newman Infant Oct 25 1857
675 Joseph Clayson Infant Nov 22 1857
676 William Stevens 63 Nov 30 1857
677 William Harrison Infant Nov 30 1857
678 Mary Hensman 40 Dec 16 1857
679 Jane Bailey 57 Jan 17 1858
680 Richard Campion 67 April 3rd 1858
Date free text
1857
Production date
From: 1857 To: 1858
Exent
No. of pieces: 1
Level of description
item