Reference
X242/2/2/30
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 30.
593 Sarah [Wilison?] Robinson 3¼ Mar 21st 1854
594 Stephen Petitt 65 Apr 10 1854
595 Mary Tysoe 27 Apr 30 1854
596 Elizabeth Savage 67 May 11 1854
597 Martha Thompson 30 May 12 1854
598 Harriott White Infant June 2 1854
599 Mary Vallentine 40 July 5 1854
600 George Stock 54 July 22 1854
601 Mary Webb Infant July 30 1854
602 Francis Crouch 26 Aug 4 1854
603 Elizabeth Fairey 1 Aug 19 1854
604 Ann Knight 37 Sep 1 1854
605 John Crouch 29 Oct 16 1854
606 Elizabeth Ann Riseley 2 Nov 15 1854
607 Fanny Petitt 40 Nov 17 1854
608 Mary Moore 81 Dec 8 1854
609 Jane Clayson 26 Dec 12 1854
610 Ann Thew 68 Feb 1 1855
611 Nancy Gooding 65 Feb 23 1855
612 Thomas Mardling 76 Feb 26 1855
613 Joseph Thomas 25 Mar 15 1855
614 A Spraggett Infant April 2 1855
Date free text
1854
Production date
From: 1854 To: 1854
Exent
No. of pieces: 1
Level of description
item