Reference
X242/2/2/28
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 28:
548 John Croxton 66 Oct 20th 1852
549 William Savage 62 Oct 26 1852
550 Ann Phillips 50 Nov 14 1852
551 Eliza Clayson 1 Nov 22 1852
552 Esther Pitman 16 Nov 29 1852
553 Ebenezer Parsons 2¾ Dec 2 1852
554 Hannah Mardling 2½ Dec 5 1852
555 Eliza Knight 2 Dec 26 1852
556 Mary White 52 Jan 11 1853
557 Timothy Howe 27 Jan 19 1853
558 William Moore 83 Jan 28 1853
559 John Goff 27 Jan 28 1853
560 Molly Valentine 86 Jan 28 1853
561 Emeline Phelps 1½ Feb 12 1853
562 A Matthews Infant Feb 17 1853
563 Phebe Crouch 54 Feb 17 1853
564 A Misseldine Infant Feb 17 1853
565 James Nutter 63 Feb 18 1853
566 Elizabeth Thompson 64 Feb 19 1853
567 A Thew Infant Feb 19 1853
568 Samuel Somerville 77 Feb 20 1853
569 Elizabeth Valentine 3½ Feb 20 1853
570 Number missed 1853
Date free text
1852 - 1853
Production date
From: 1852 To: 1853
Exent
No. of pieces: 1
Level of description
item