Reference
X242/2/2/26
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 26:
504 Elizabeth Clayson 2½ Dec 13 1850
505 Mary Wootton 18 Mar 29 1851
506 A Bailey Infant April 9 1851
507 George Thew Infant April 18 1851
508 Davis Parsons 1½ April 25 1851
509 Joseph Crouch 60 May 2 1851
510 Mary Coleman Infant June 4th 1851
511 Thomas Fairey 16½ July 17 1851
512 Nancy Duglass 66 July 18 1851
513 A Webb Infant Sep 19 1851
514 Elizabeth Clayson 1 Sep 29 1851
515 George Sharpe 63 Oct 2 1851
516 William Johnson 64 Oct 3 1851
517 George Durham Infant Oct 24 1851
518 Sarah Line 11½ Nov 14 1851
519 Catharine Denton Infant Nov 20 1851
520 Charles Wills 2¾ Nov 26 1851
521 Joseph Valentine 87½ Nov 29 1851
522 Elizabeth Wykes 51 Dec 4 1851
523 Mary Valentine 22 Dec 14 1851
524 A Brice Infant Dec 24 1851
525 Hannah Thew 55 4 1851/1852
Date free text
1850 - 1852
Production date
From: 1850 To: 1852
Exent
No. of pieces: 1
Level of description
item