Reference
X242/2/2/24
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 24:
460 William Baulk 31 Sep 1st 1848
461 James Mee 4¾ Sep 8 1848
462 Sarah Osborn 4¾ Sep 15 1848
463 Joseph Orpin Infant Nov 3 1848
464 Samuel Stevens 49 Nov 10 1848
465 Elizabeth Rootham 39 Nov 13 1848
466 A Thew Infant Nov 16 1848
467 William Rogers 68 Dec 1 1848
468 Harriott Burgess 24 Dec 25 1848
469 Martha Webb Infant Dec 27 1848
470 Ann Mee 79 Dec 29 1848
471 Joseph Burgess 3¾ Jan 26 1849
472 Elizabeth S Robinson Infant Jan 31 1849
473 Mary Panter 71 Feb 20 1849
474 Ann Bletsoe 93 Feb 22 1849
475 Charles Allen 16½ Feb 25 1849
476 Ann Craddock 69 April 2 1849
477 A Matthews Infant April 5 1849
478 Prudence King 57 May 21 1849
479 Christopher Crouch Infant June 4 1849
480 A Knight Infant July 4 1849
481 Ann Ayres 49 July 23 1849
Date free text
1848 - 1849
Production date
From: 1848 To: 1849
Exent
No. of pieces: 1
Level of description
item