Reference
X242/2/2/21
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 21:
395 Ann King Infant Sep 10 1845
396 Martha King 23 Sep 27 1845
397 Hannah Fairey 70 Sep 29 1845
398 Mary Croxton 59 Oct 9 1845
399 A Sharp Infant Oct 20 1845
400 Ann Cocking Infant Oct 28 1845
401 Elizabeth Cocking 28 Nov 7 1845
402 Kitty Valentine 41 Nov 18 1845
403 Mary Duglass 58 Nov 20 1845
404 Mary Bailey 27 Feb 13 1846
405 Susan Webb 83 Mar 11 1846
406 Mary J Neale 1 Mar 11 1846
407 George King 3 Mar 21 1846
408 Jos Valentine 2½ April 2 1846
409 Phoebe Knight 66 May 4 1846
410 William Knight Infant May 6 1846
411 Ann Stock 15 May 21 1846
412 Sarah Clayson 82 June 21 1846
413 William Luddington 76 June 24 1846
414 Ann Hensman 49 June 29 1846
415 Elizabeth Parsons 59 July 17 1846
416 George Neal Infant Sep 11 1846
Date free text
1845 - 1846
Production date
From: 1845 To: 1846
Exent
No. of pieces: 1
Level of description
item