Reference
X242/2/2/19
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 19:
351 Sarah Croxton 31 Nov 14 1843
352 Priscilla Clayson 57 Nov 20 1843
353 Ann King 12 Nov 24 1843
354 Sarah Hensman Infant Jan 10 1844
355 Harriot Phelps 20 Jan 14 1844
356 William Robinson Infant Jan 20 1844
357 William King 12 Feb 2 1844
358 John Phelps Infant Feb 22 1844
359 Jeremiah Jarvis 74 Feb 27 1844
360 Mary Phelps 72 Feb 28 1844
361 A Hulatt Infant Feb 29 1844
362 A Line Infant March 14 1844
363 Elizabeth Holliday 68 March 14 1844
364 A Perkins Infant March 24 1844
365 Susan Garnet/Garret 49 March 25 1844
366 Sarah Camphion 48 April 6 1844
367 M.J.Rogers 1¾ May 7 1844
368 Charles Smith 23 June 3 1844
369 James Dradge 68 June 24 1844
370 Thomas Mardling Infant Aug 16 1844
371 Elizabeth Garrett/Garnet 14 Aug 23 1844
372 A Webb Infant Sep 26 1844
Date free text
1843 - 1844
Production date
From: 1843 To: 1844
Exent
No. of pieces: 1
Level of description
item