Reference
X242/2/2/18
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 18:
329 Samuel Parsons 84 Jan 7th 1843
330 Sarah Foskett 1½ Jan 11 1843
331 Samuel Hensman Infant Jan 18 1843
332 Thomas Petitt 64 Feb 9 1843
333 Charlotte Webb Infant Feb 16 1843
334 Mary Stanton 56 Feb 16 1843
335 Elizabeth Goff 64 Feb 17 1843
336 Mary Johnson 84 Feb 24 1843
337 Charles Reynolds Infant Mar 3 1843
338 John Orpin 84 Mar 5 1843
339 Thomas Burgess 7 April 7 1843
340 A Petitt Infant May 17 1843
341 Sarah Phelps 24 July 5 1843
342 John Brimley 89½ Aug 5 1843
343 Martha Clapham 74 Aug 9 1843
344 Frances Crouch 12 Aug 18 1843
345 Thomas Howe 64 Sep 2 1843
346 W.S. Robinson Infant Sep 5 1843
347 Elizabeth Somerville 54 Oct 24 1843
348 Elizabeth Moore 4 Oct 27 1843
349 John Bonfield 9 Oct 31 1843
350 Ann Ayres 74 Nov 2 1843
Date free text
1843
Production date
From: 1843 To: 1843
Exent
No. of pieces: 1
Level of description
item