Reference
X242/2/2/15
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 15:
263 Mary Brimley 74 April 2nd 1840
264 Jos Burgess Infant April 3rd 1840
265 Frances Somerville 17 April 4th 1840
266 Samuel Petitt Infant May 2 1840
267 Ann Bonfield 53 May 2 1840
268 Charlotte Phelps Infant June 1 1840
269 Jane Pickering 1½ June 12 1840
270 Elizabeth Thew 30 June 28 1840
271 Lydia Furlow 46 Aug 26 1840
272 Arabella Allen Infant Sep 5 1840
273 Martha Clayson Infant Sep 5 1840
274 Samuel Atkinson 25 Sep 19 1840
275 Elizabeth Allen 2 Oct 5 1840
276 Mary Pratt 84 Dec 4 1840
277 Hannah Amos 29 Dec 22 1840
278 James Webb Infant Jan 7 1841
279 Ann Wills Infant Jan 7 1841
280 Robert Denton 6 Jan 17 1841
281 Edey Petitt 27 Jan 18 1841
282 Mary Smith 40 Jan 21 1841
283 Sarah Pickering Infant Jan 21 1841
284 Hannah Prentice 40 Jan 31 1841
Date free text
1840 - 1841
Production date
From: 1840 To: 1841
Exent
No. of pieces: 1
Language
English
Level of description
item