Reference
X242/2/2/14
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 14:
241 Soames Perkins Infant April 28 1839
242 Jos Campion 1 April 30 1839
243 Francis Tiplar 63 May 1 1839
244 Letitia Croxton 16 May 29 1839
245 James Pratt 52 July 2 1839
246 Joseph Crouch Infant July 6 1839
247 Elizabeth Tailbey 45 July 24 1839
248 Robert Burgess 39 Aug 3 1839
249 Esther Crouch 24 Aug 31 1839
250 William Misseldine 64 Sep 9 1839
251 Charity Phelps 15 Nov 1 1839
252 Nancy Smith 74 Nov 5 1839
253 James Drudge 26 Nov 5 1839
254 George Webb Infant Nov 29 1839
255 John Goff 69 Dec 1 1839
256 Charles Croxton 14 Jan 4 1840
257 John King 19 Jan 21 1840
258 A Law Infant Feb 27 1840
259 Martha Stock 2¾ Mar 13 1840
260 Susannah Robinson Infant Mar 14 1840
261 Ann Haddon 1¾ Mar 15 1840
262 Elizabeth Smith 70 Mar 28 1840
Date free text
1839 - 1840
Production date
From: 1839 To: 1840
Exent
No. of pieces: 1
Level of description
item