Reference
X242/2/2/13
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 13:
219 Elizabeth Moore 39 June 1838
220 John Wright 65 June 1838
221 Samuel Baulk 5 July 1838
222 Jos Baulk 17 July 1838
223 Elizabeth Abraham 75 Aug 1838
224 Elizabeth Ridge 58 Sep 1838
225 William Brice 70 Oct 1838
226 Charlotte Osborn 34 2nd Oct 1838
227 James Bond 80 Nov 1838
228 Jesse Coleman 24 Dec 2nd 1838
229 Elizabeth Sharp 48 Dec 1838
230 John Webb Infant Dec 1838
231 John Hensman 49 Dec 1838
232 Ann Allen 21 Jan 4th 1839
233 Mary Valentine 36 Jan 24th 1839
234 James Crouch 51 Feb 1st 1839
235 George Thew 28 Feb 22nd 1839
236 Thomas Drudge Infant Feb 23rd 1839
237 Hepzibah Crouch 30 Feb 28th 1839
238 Martha Rootham 43 April 7 1839
239 Hannah Orpin 35 April 14 1839
240 Mary Law Infant April 25 1839
Date free text
1838-1839
Production date
From: 1838 To: 1839
Exent
No. of pieces: 1
Level of description
item