Reference
X242/2/2/12
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 12:
197 Sarah Drudge Infant June 1837
198 Mary Burgess 14 June 1837
199 Elizabeth Smith 6 June 1837
200 John Tailbey 10 June 1837
201 Samuel Abbot 65 July 1837
202 Elizabeth Robinson 17 Aug 1837
203 Elizabeth Harrison Infant Aug 1837
204 Thomas Drage 4 Aug 1837
205 Kezia Thew 73 Sep 1837
206 Susan Petitt 2½ Sep 1837
207 Elizabeth Nutter 55 Nov 1837
208 Elizabeth Mardling 1¼ Dec 1837
209 Ruth Goodliffe 11 Jan 1838
210 William Hartwell 82 Jan 1838
211 Samuel Harrison 54 Feb 1838
212 Joshua Tailbey Infant March 1838
213 Susanna Dunham 10 March 1838
214 George Allen 45 March 1838
215 Dinah Spencer 9 April 1838
216 Harriet Rogers 17 May 1838
217 Ann Phelps 20 June 1838
218 Sarah Stock 12 June 1838
Date free text
1837 - 1838
Production date
From: 1837 To: 1838
Exent
No. of pieces: 1
Level of description
item