Reference
X242/2/2/11
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 11:
175 Kerenhappuch Wright 12 March 1837
176 Mary M Goodliffe 2¾ April 1837
177 William Houghton 5 April 1837
178 Mary Parsons 91 April 1837
179 William Campion 7 April 1837
180 Mary Marriott 16 April 1837
181 Henry Marriott 12 April 1837
182 Prudence Marriott 5 April 1837
183 Eliza Marriott 3 April 1837
184 Elizabeth Johnson 82 April 1837
185 Ann Bettle 4 April 1837
186 Thomas Bettle 2 April 1837
187 Henry Knight Infant April 1837
188 Robert Campion 1 April 1837
189 James Phelps 1 April 1837
190 Robert Thompson 1 May 1837
191 James Campion 4 May 1837
192 Thomas Wright Infant May 1837
193 Elizabeth Misseldine 44 May 1837
194 George Robinson 9 May 1837
195 Fanny Bailey 6 May 1837
196 Mary Petitt 30 May 1837
Date free text
1837
Production date
From: 1837 To: 1837
Exent
No. of pieces: 1
Level of description
item