Reference
X242/2/2/6
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 6:
66 William Webb 67 July 1831
67 John Harris 3 Sep 1831
68 Elizabeth Abraham 79 Oct 1831
69 Augusta Clark 57 Oct 1831
70 Eliza Smith 11 Nov 1831
71 William Amos Infant Jan 1832
72 Ann Campion Infant Jan 1832
73 William Steedman Earry 9 Feb 1832
74 Sarah Robinson 20 Feb 1832
75 Sarah Petitt 45 March 1832
76 Joseph Moore 75 April 1832
77 James Panter 68 April 1832
78 Sarah Spencer Infant April 1832
79 Margaret Smith 52 May 1832
80 George Tomkins 22 July 1832
81 William Crouch 82 July 1832
82 John Bonfield 55 July 1832
83 Ann Gooding 75 July 1832
84 Mary Nutter 80 Sep 1832
85 Mary Clayson 66 Nov 1832
86 Fanny Jane Savage 1 Nov 1832
87 Sophia Mee 26 Nov 1832
Date free text
1831 - 1832
Production date
From: 1831 To: 1832
Exent
No. of pieces: 1
Level of description
item