Scope and Content
Adams, Daniel; Page 215; Age 14; Admitted 23 Oct 1874
Albone, William; Page 239; Age 12; Admitted 15 Sep 1875
Allnutt, Samuel; Page 66; Age 13; Admitted; 29 Oct 1861
Andrews, George; Page 133; Age 15; Admitted 14 May 1868
Ashton, Frederick; Page 231; Age 15; Admitted 5 March 1875
Barnes, William; Page 304; Age 11; Admitted 9 March 1880
Barrett, John; Page 251; Age 15; Admitted 4 August 1876
Barton, Albert; Page 276; Age 12; Admitted 11 October 1878
Barton, Frederick; Page 165; Age 11; Admitted 13 March 1871
Battersby, Sam; Page 175; Age 15; Admitted 5 January 1872
Bell, Samuel George; Page 200; Age 10; Admitted 31 December 1873
Bellingham, Joseph; Page 65; Age 14; Admitted 28 October 1861
Bindle, William; Page 33; Age 15; Admitted 15 October 1858
Bird, George; Page 300; Age 11; Admitted 25 October 1879
Bird, William; Page 151; Age 14; Admitted 22 December 1869
Blackshaw, William; Page 308; Age 12; Admitted 25 March 1880
Blackwell, William; Page 162; Age 12; Admitted 7 December 1870
Bland, Horace; Page 247; Age 10; Admitted 16 March 1876
Bleakley; Page 265; Age 14; Admitted 11 May 1878
Bown, Charles; Page 175; Age 14; Admitted 11 October 1878
Box, Thomas; Page 194; Age 15; Admitted 19 May 1873
Boyard, William; Page 161; Age 13; Admitted 17 November 1870
Boyers, George Henry; Page 115; Age 10; Admitted 10 September 1866
Bradford, Elijah; Page 267; Age 12; Admitted 16 July 1878
Brakes, John William; Page 199; Age 13; Admitted 24 November 1873
Brandon, Joseph; Page 78; Age 14; Admitted 29 December 1862
Brassington, Samuel; Page 64; Age 12; Admitted 20 September 1861
Brayans, Charles; Page 287; Age 15; Admitted 26 January 1879
Brewer, George; Page 301; Age 13; Admitted 27 October 1879
Bridges, Selim; Page 18; Age 12; Admitted 21 December 1857
Brooks, William; Page 107; Age 10; Admitted 16 March 1866
Brown, James; Page 179; Age 12; Admitted April 11 1872
Brown, John; Page 102; Age 13; Admitted 19 August 1865
Brown, John; Page 160; Age 12; Admitted 6 October 1870
Brown, John Thomas; Page 249; Age 14; Admitted 6 May 1876
Brunt; Charles; Page 131; Age 13; Admitted 12 February 1868
Bull, Samuel; Page 241; Age 14; Admitted 21 October 1875
Bull, William; Page 46; Age 9; Admitted 21 August 1860
Burgess, George; Page 106; Age 13; Admitted 2 February 1866
Burton, John; Page 143; Age 10; Admitted 1 April 1869
Bury, Joseph; Page 171; Age 15; Admitted 20 November 1871
Butcher, Charles Henry; Page 227; Age 13; Admitted 6 February 1875
Carter, John; Page 212; Age 14; Admitted 19 June 1874
Carter, William; Page 262; Age 14; Admitted 24 December 1877
Cartwright, John; Page 216; Age 15; Admitted 26 October 1874
Cass, Walter; Page 208; Age 10; Admitted 23 March 1874
Chapman, David; Page 140; Age 13; Admitted 4 February 1869
Chesham, Arthur; Page 166; Age 14; Admitted 13 March 1871
Chester, John; Page 68; Age 12; Admitted 1 February 1862
Chester, John; Page 95; Age 14; Admitted 5 November 1864
Clack, Alfred; Page 191; Age 15; Admitted 10 February 1873
Clarke, Thomas; Page 207; Age 13; Admitted 23 March 1874
Clayton, Edward; Page 156; Age 14; Admitted 22 March 1870
Coleman, George; Page 84; Age 13; Admitted 2 November 1863
Collett, Henry; Page 219; Age 15; Admitted 13 November 1874
Collier, David; Page 61; Age 12; Admitted 20 July 1861
Cook, Charles; Page 149; Age 15; Admitted 2 November 1869
Cornish, Robert; Page 220; Age 14; Admitted 19 November 1874
Costin, William; Page 47; Age 11; Admitted 21 August 1860
Cottingham, Lorenzo; Page 197; Age 10; Admitted 19 June 1873
Coulson, Bill; Page 172; Age 15; Admitted 24 November 1871
Cowley, Henry; Page 50; Age 14; Admitted 7 November 1860
Cox, Francis; Page 284; Age 15; Admitted 7 February 1879
Cox, Frederick; Page 286; Age 12; Admitted 19 February 1879
Cox, George; Page 91; Age 14; Admitted 28 April 1864
Cox, William; Page 40; Age 10; Admitted 22 September 1859
Crawley, John; Page 89; Age 11; Admitted 21 March 1864
Cummings, William; Page 152; Age 13; Admitted 21 January 1870
Cuthbertson, James; Page 100; Age 13; Admitted 2 May 1865
Dalby, Arthur; Page 296; Age 15; Admitted 24 May 1879
Davison, William; Page 111; Age 10; Admitted 12 April 1866
Deacon, Frederick; Page 48; Age 11; Admitted 21 August 1860
Deane, William; Page 233; Age 15; Admitted 13 March 1875
Dell, Arthur; Page 146; Age 15; Admitted 21 July 1869
Denton, Edwin; Page 158; Age 14; Admitted 18 May 1870
Denton, Francis; Page 103; Age 13; Admitted 30 September 1865
Dickens, John; Page 277; Age 10; Admitted 11October 1878
Dimmock, John; Page 5; Age 13; Admitted 27 July 1857
Dobbins, Edwin; Page 23; Age 14; Admitted 23 March 1858
Dobbs, Charles; Page 282; Age 14; Admitted 20 February 1879
Dodds, John; Page 120; Age 15; Admitted 7 February 1867
Doughty, John William; Page 174; Age 13; Admitted 1 January 1872
Drake, Fielding; Page 74; Age 11; Admitted 7 November 1862
Drury, Arthur; Page 178; Age 14; Admitted 6 April 1872
Duck, Francis; Page 198; Age 15; Admitted 2 August 1873
Eames, Alfred; Page 77; Age 12; Admitted 17 December 1862
Eastaff, John; Page 105; Age 14; Admitted 1 February 1866
Eccleston, George; Page 193; Age 11; Admitted 8 April 1873
Ellis, William; Page 243; Age 15; Admitted 6 November 1875
Emery, Thomas; Page 59; Age 15; Admitted 16 May 1861
Evans, Evan; Page 180; Age 11; Admitted 5 June 1872
Flint, Arthur; Page 280; Age 12; Admitted 20 January 1879
Foskett, Ezra; Page 43; Age 15; Admitted 3 February 1860
Fossey, Andrew; Page 73; Age 15; Admitted 31 December 1862
Fowler, Parkinson; Page 157; Age 15; Admitted 9 May 1870
Freeman, Alfred; Page 293; Age 14; Admitted 3 May 1879
Fulbrook, John; Page 210; Age 12; Admitted 25 April 1874
Fuller, George; Page 307; Age 14; Admitted 20 March 1880
Furgerson, Edwin; Page 126; Age 14; Admitted 17 September 1867
Gardner, John; Page 309; Age 11; Admitted 31 March 1880
Gibbond, Sidney George; Page 222; Age 11; Admitted 28 November 1874
Gibbons, Frederick; Page 310; Age 15; Admitted 20 May 1880
Gibson, George; Page 113; Age 11; Admitted 2 August 1866
Giles, Frederick; Page 170; Age 12; Admitted 17 July 1871
Gilmore, Henry; Page 229; Age 13; Admitted 13 February 1875
Goff, Edward John; Page 163; Age 14; Admitted 2 January 1871
Golder, Henry; Page 242; Age 12; Admitted 1 November 1875
Gooch, Henry; Page 137; Age 14; Admitted 3 November 1868
Gosling, Thomas; Page 246; Age 14; Admitted 16 March 1876
Grater, Edward; Page 31; Age 14; Admitted 9 September 1858
Green, George; Page 196; Age 12; Admitted 9 June 1873
Green, Henry; Page 203; Age 14; Admitted 21 February 1874
Green, James; Page 34; Age 10; Admitted 14 February 1859
Green, John (see Carter, John)
Green, Joseph; Page 195; Age 14; Admitted 9 June 1873
Greenwell, Thomas; Page 269; Age 15; Admitted 1 August 1878
Griffin, William; Page 183; Age 9; Admitted 3 September 1872
Grocock, Thomas; Page 279; Age 15; Admitted 11 December 1878
Gudgeon, Alfred; Page 189; Age 15; Admitted 3 December 1872
Gudgin, William (see Bull, William)
Haddleton, Samuel; Page 135; Age 15; Admitted 22 June 1868
Hall, William; Page 261; Age 12; Admitted 29 November 1877
Hares, Joseph; Page 25; Age 15; Admitted 24 April 1858
Harris, George; Page 211; Age 15; Admitted 26 May 1874
Hart, William; Page 12; Age 9; Admitted 6 November 1857
Hart, William; Page 101; Age 11; Admitted 9 May 1865
Harvey, John Henry; Page 283; Age 12; Admitted 29 January 1879
Harvey, George; Page 298; Age 10; Admitted 26 May 1879
Hayes, Charles (see Brown, John)
Hayes, John; Page 19; Age 15; Admitted 29 January 1858
Haynes, Thomas; Page 122; Age 13; Admitted 6 April 1867
Head, Samuel; Page 76; Age 13; Admitted 20 November 1862
Hemmings, Charles; Page 237; Age 14; Admitted 30 August 1875
Hill, Alfred; Page 142; Age 13; Admitted 5 March 1869
Hill, George; Page 123; Age 14; Admitted 30 April 1867
Hill, William; Page 70; Age 15; Admitted 24 March 1862
Hillyard, George; Page 138; Age 12; Admitted 4 November 1868
Hindle, John; Page 86; Age 14; Admitted (not recorded)
Hine, William; Page 71; Age 9; Admitted 14 April 1862
Hoare, Henry; Page 173; Age 14; Admitted 20 December 1871
Hodgson, Squire; Page 27; Age 15; Admitted 26 May 1858
Hodgson, William; Page 26; Age 14; Admitted 26 April 1858
Holmes, William; Page 54; Age 14; Admitted 22 February 1861
Holyoak, Richard; Page 148; Age 15; Admitted 21 August 1869
Houghton, William; Page 153; Age 15; Admitted 2 February 1870
Howard, James; Page 16; Age 9; Admitted 1 December 1857
Howard, Thomas; Page 17; Age 11; Admitted 1 December 1857
Huckle, Jesse; Page 36; Age 11; Admitted 4 April 1859
Impey, Charles; Page 49; Age 12; Admitted 5 November 1860
Inns, David; Page 94; Age 12; Admitted 20 October 1874
Ireson, Arthur; Page 213; Age 11; Admitted 29 June 1874
Irish, Harry; Page 297; Age 14; Admitted 24 May 1879
Isten, Henry; Page 225; Age 15; Admitted 14 January 1875
Ives, Robert; Page 119; Age 11; Admitted 25 January 1867
Jaycock, William; Page 290; Age 14; Admitted 13 March 1879
Jeeves, George; Page 253; Age 11; Admitted 21 October 1876
Jones, Charles; Page 127; Age 14; Admitted 2 October 1867
Kay, George; Page 236; Age 14; Admitted 8 May 1875
Kaye, Frederick; Page 82; Age 11; Admitted 6 May 1863
Kemble, Thomas; Page 258; Age 12; Admitted 10 September 1877
Kemp, Charles Henry; Page 202; Age 14; Admitted 22 January 1874
Keene, Charles; Page 217; Age 14; Admitted 30 October 1874
Keene, George; Page 184; Age 11; Admitted 4 November 1872
Kenney, George; Page 271; Age 13; Admitted 31 August 1878
Kenny, John; Page 24; Age 13; Admitted 15 April 1858
Killey, John; Page 14; Age 14; Admitted 22 November 1857
King, Charles; Page 92; Age 14; Admitted 17 May 1864
Kingham, Daniel; Page 51; Age 13; Admitted 22 November 1860
Kitchen, Dan; Page 188; Age 12; Admitted 27 November 1872
Lake, John William (see Brakes, John William)
Lambert, John Thomas; Page 4; Age 14; Admitted 25 July 1857
Lane, Archibald; Page 177; Age 9; Admitted 1 March 1872
Langley, Lewis; Page 112; Age 12; Admitted 2 August 1866
Lansbury, Edward; Page 58; Age 12; Admitted 29 March 1861
Larkman, William Samuel; Page 274; Admitted 30 September 1878
Lawrence, George; Page 53; Age 13; Admitted 14 January 1861
Leggett, Benjamin; Page 114; Age 10; Admitted 17 August 1866
Lenton, George; Page 118; Age 14; Admitted 18 January 1867
Leonard, John; Page 62; Age 9; Admitted 24 July 1861
Levins, Robert; Page 223; Age 13; Admitted 2 December 1874
Lewis, Thomas; Page 132; Age 12; Admitted 1 April 1868
Loder, George; Page 259; Age 13; Admitted 1 October 1877
Low, James; Page 263; Age 13; Admitted 5 January 1878
Lunnon, William; Page 15; Age 15; Admitted 23 November 1857
Lyons, Arthur; Page 218; Age 15; Admitted 3 November 1874
Maindonald, Isaac; Page 181; Age 14; Admitted 9 August 1872
Mallart, Charles; Page 245; Age 14; Admitted 10 February 1876
Markey, James; Page 52; Age 15; Admitted 26 November 1860
Marshall, Frederick, Charles; Age 13; Admitted 30 May 1877
Martin, Charles; Page 60; Age 14; Admitted 5 June 1861
Martin, George Henry; Page 252; Age 11; Admitted 5 August 1876
Massingale, Ephraim; Page 75; Age 13; Admitted 19 November 1862
Masters, Peter; Page 139; Age 12; Admitted 11 January 1869
Millon, Edward; Page 235; Age 15; Admitted 1 April 1875
Moore, George; Page 192; Age 12; Admitted 28 February 1873
Mooring, William; Page 67; Age 10; Admitted 17 January 1862
Newbold, George; Page 205; Age 13; Admitted 5 March 1874
Newman, Charles; Page 117; Age 15; Admitted 5 January 1867
Newport, Alfred; Page 11; Age 14; Admitted 30 October 1857
Odell, John; Page 144; Age 15; Admitted 6 May 1869
O’Keeffe, David; Page 45; Age 15; Admitted 7 May 1860
Osborne, William; Page 273; Age 11; Admitted 25 September 1878
Pack, John; Page 169; Age 11; Admitted 12 June 1871
Paget, Thomas; Page 288; Age 15; Admitted 26 February 1879
Paice, George; Page 63; Age 13; Admitted 27 July 1861
Parker, John; Page 22; Age 11; Admitted 22 March 1858
Parker, Joseph; Page 124; Age 11; Admitted 1 August 1867
Parker, Thomas; Page 234; Age 15; Admitted 13 March 1875
Pearson, George; Page 21; Age 14; Admitted 8 March 1858
Pettingale, Timothy; Page 209; Age 14; Admitted 8 April 1874
Philips, Edwin; Page 30; Age 11; Admitted 11 August 1858
Phillips, John; Page 266; Age 14; Admitted 29 May 1878
Pinnock, Thomas John; Page 8; Age 10; Admitted 22 August 1857
Plumridge, Joseph; Page 125; Age 12; Admitted 23 August 1867
Pollard, James; Page 99; Age 14; Admitted 27 March 1865
Powell, John; Page 303; Age 13; Admitted 6 March 1880
Powers, Frank; Page 260; Age 14; Admitted 23 November 1877
Price, Henry; Page 56; Age 15; Admitted 29 March 1861
Price, Seth; Page 255; Age 13; Admitted 9 March 1877
Prudence, Robert; Page 83; Age 12; Admitted 5 August 1863
Putnum, James; Page 79; Age 14; Admitted 16 January 1863
Putnum, Joseph; Page 80; Age 10; Admitted 16 January 1863
Randall, William; Page 69; Age 13; Admitted 14 March 1862
Ranyard, Henry; Page 158; Age 13; Admitted 28 February 1870
Retford, William; Page 254; Age 12; Admitted 24 October 1876
Richards, John; Page 164; Age 15; Admitted 2 January 1871
Richardson, Thomas; Page 291; Age 12; Admitted 2 April 1879
Rivett, Arthur E; Page 130; Age 13; Admitted 3 February 1868
Roberts, Frederick; Page 150; Age 15; Admitted 22 December 1869
Robinson, Thomas; Page 272; Age 14; Admitted 12 September 1878
Robinson, William; Page 29; Age 14; Admitted 26 July 1858
Robinson, William; Page 214; Age 13; Admitted 21 September 1874
Rodwell, James; Page 185; Age 11; Admitted 4 November 1872
Roff, Henry James; Page 128; Age 12; Admitted 24 October 1867
Saunders, William; Page 96; Age 14; Admitted 17 January 1865
Scrivener, James; Page 39; Age 14; Admitted 14 August 1859
Scrivener, James; Page 224; Age 14; Admitted 15 December 1874
Scrutton, George; Page 129; Age 15; Admitted 20 January 1868
Selvage, William; Page 228; Age 14; Admitted 6 February 1875
Sergeant, William Henry; Page 154; Admitted 21 February 1870
Shepherd, Francis; Page 3; Age 10; Admitted 15 July 1857
Shepherd, William; Page 2; Age 13; Admitted 13 July 1857
Sheppard, Edward; Page 248; Age 11; Admitted 1 May 1876
Shortland, Zachariah; Page 134; Age 13; Admitted 17 June 1868
Shrimpton, Frederick; Page 110; Age 14; Admitted 6 April 1866
Sibley, James; Page 13; Age 16; Admitted 16 November 1857
Simmons, Walter; Page 281; Age 14; Admitted 20 January 1879
Sinfield, John; Page 147; Age 13; Admitted 13 August 1869
Sinfield, Robert; Page 201; Age 12; Admitted 19 January 1874
Smith, Alfred; Page 9; Age 12; Admitted 26 August 1857
Smith, Frederick; Page 294; Age 14; Admitted 7 May 1879
Smith, George; Page 97; Age 11; Admitted 16 February 1865
Smith, James; Page 108; Age 14; Admitted 17 March 1866
Smith, Thomas; Page 55; Age 12; Admitted 22 February 1861
Smith, William; Page 141; Age 141; Admitted 19 February 1869
Solesbury, John; Page 10; Age 15; Admitted 28 August 1857
Spacey, Francis; Page 1; Age 13; Admitted 6 May 1857
Spencer, George; Page 278; Age 13; Admitted 19 November 1878
Spendlove, James; Page 238; Age 13; Admitted 7 September 1875
Staniforth, John; Page 289; Age 11; Admitted 26 February 1879
Stanley, Samuel; Page 285; Age 13; Admitted 19 February 1879
Stapleton, Charles; Page 72; Age 15; Admitted 28 October 1862
Stapleton, Henry; Page 121; Age 11; Admitted 14 March 1867
Stevens, Walter; Page 176; Age 13; Admitted 1 March 1872
Storr, William Henry; Page 295; Age 11; Admitted 17 May 1879
Stratton, Charles; Page 42; Age 14; Admitted 3 February 1860
Studds, George; Page 104; Age 14; Admitted 31 October 1865
Swaine, James; Page 41; Age 15; Admitted 15 November 1859
Tallon, Thomas; Page 98; Age 12; Admitted 27 March 1865
Tarry, James; Page 299; Age 15; Admitted 28 June 1879
Taylor, Alfred; Page 116; Age 12; Admitted 26 December 1866
Thompson, George; Page 93; Age 15; Admitted 19 August 1864
Thrupell, Frederick (see Deacon, Frederick)
Tollett, John; Page 226; Age 14; Admitted 28 January 1875
Toms, Edward; Page 87; Age 9; Admitted 9 January 1864
Town, James; Page 244; Age 11; Admitted 18 November 1875
Turner, John (see Hayes, John)
Turney, John; Page 257; Age 11; Admitted 7 September 1877
Tyrell, Charles; Page 240; Age 15; Admitted 20 October 1875
Udell, William, Thomas; Page 250; Age 12; Admitted 6 July 1876
Venner, Robert; Page 109; Age 11; Admitted 22 March 1866
Vernon, Edward; Page 187; Age 9; Admitted 27 November 1872
Wagerfield, Lewis; Page 232; Age 10; Admitted 5 March 1875
Walker, Henry; Page 302; Age 10; Admitted 3 March 1880
Waller, Eli; Page 20; Age 14; Admitted 1 March 1858
Waller, George (see O’Keeffe, David)
Wallington, Frederick; Page 190; Age 14; Admitted 31 December 1872
Wallum, John; Page 57; Age 15; Admitted 29 March 1861
Walton, Joseph; Page 28; Age 14; Admitted 22 June 1858
Ward, Albert George; Page 268; Age 13; Admitted 30 July 1878
Ward, Walter (see Cass, Walter)
Warner, William; Page 264; Age 14; Admitted 11 May 1878
Warren, Henry; Page 221; Age 13; Admitted 19 Nov 1874
Watkins, Robert; Page 145; Age 14; Admitted 20 May 1869
Watson, Charles; Page 35; Age 13; Admitted 4 April 1859
Weedon, Frederick; Page 38; Age 11; Admitted 6 July 1859
West, Alfred; Page 44; Age 15; Admitted 7 May 1860
Westbury, Tom; Page 182; Age 13; Admitted 28 August 1872
Wharton, Edward; Page 186; Age 11; Admitted 7 November 1872
Wheeler, Thomas; Page 292; Age 13; Admitted 26 April 1879
Whitbread, Thomas; Page 90; Age 12; Admitted 1864
White, Alfred; Page 37; Age 13; Admitted 19 April 1859
White, James Edward; Page 230; Age 11; Admitted 20 February 1875
White, Thomas; Page 85; Age 10; Admitted 2 November 1863
Whittamore, Albert; Page 306; Age 8; Admitted 17 March 1880
Whittamore, Harry; Page 305; Age 12; Admitted 17 March 1880
Williams, Edward; Page 136; Age 11; Admitted 6 October 1868
Williams, John; Page 168; Age 14; Admitted 20 April 1871
Williams, William (see West, Alfred)
Willoughby, Thomas; Page 32; Age 15; Admitted 5 October 1858
Wil(t)shire, William; Page 81; Age 12; 8 April 1863
Wilson, Edward; Page 88; Age 12; Admitted 1 February 1864
Winfrey, Charles; Page 167; Age 12; Admitted 13 March 1871
Winters, Samuel; Page 270; Age 15; Admitted 6 August 1878
Wise, Thomas; Page 206; Age 11; Admitted 17 March 1874
Woodman, Robert; Page 7; Age 10; Admitted 3 August 1857
Worseldine, Robert Sellers (see Prudence, Robert)
Wright, Albert; Page 204; Age 15; Admitted 4 March 1874
Yirrell (Yerrell), Alfred; Page 159; Age 12; Admitted 26 August 1870