Reference
X242/2/2/32
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 32:
637 A Robinson Infant Feb 10th 1856
638 Ann Stevens 37¾ Feb 24 1856
639 Sarah Pratt 2 Mar 12 1856
640 A Newman Infant Mar 12 1856
641 A Odell Infant April 27 1856
642 John Neal 4 June 7 1856
643 Elizabeth Houghton 77 July 5 1856
644 John Roberts 89 July 6 1856
645 Sarah Nutter 63 Aug 5 1856
646 Martha Stock 15 Sep 2 1856
647 William Webb 47 Sep 16 1856
648 Martha Mee 76 Oct 21 1856
649 Charlotte Parsons 47 Oct 21 1856
650 A Thew Infant Oct 27 1856
651 Ann Stevens 62 Nov 16 1856
652 William Northern 66 Nov 16 1856
653 Elizabeth Robinson 10 Nov 25 1856
654 Eleanor Bailey 36 Nov 36 1856
655 Betsey Allen 2 Nov 21 1856
656 George Durham 1½ Jan 29 1857
657 James Houghton 48 Feb 11 1857
658 Sarah Phelps 2½ Feb 19 1857
Date free text
1856 - 1857
Production date
From: 1856 To: 1857
Exent
No. of pieces: 1
Level of description
item