Reference
X242/2/2/31
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 31:
615 Charles Thew 3 April 7 1855
616 Sarah Elizabeth Fairey 1 May 1 1855
617 Jane Denton 60 May 7 1855
618 Ann Sarah Ashwell Infant May 12 1855
619 Sarah Jealous Barker 57 May 20 1855
620 A Crouch Infant May 21 1855
621 A Crouch Infant May 21 1855
622 William Phelps 3¾ May 26 1855
623 Henry Allen 6 May 29 1855
624 Esther Moore 14 July 12 1855
625 Catharine Moore 16 Aug 23 1855
626 John Goodliffe 80 Sep 6 1855
627 Sarah Thew 42 Nov 1 1855
628 Jemima White 62 Nov 5 1855
629 A Moore Infant Nov 15 1855
630 Nancy Robinson 74 Dec 19 1855
631 Nancy Orpin 84 Dec 26 1855
632 Robert Pratt Infant Jan 2 1856
633 A Crouch Infant Jan 2 1856
634 A Clayson Infant Jan 10 1856
635 Ursula Webb 2 Jan 31 1856
636 John Valentine 1¾ Feb 2 1856
Date free text
1855 - 1856
Production date
From: 1855 To: 1856
Exent
No. of pieces: 1
Level of description
item