Reference
X242/2/2/17
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 17:
307 A Webb Infant Feb 6th 1842
308 Ann Phelps Infant Feb 7 1842
309 Martha Fairey 82 Mar 4 1842
310 Joseph Burgess 79 Mar 20 1842
311 Kitty Matthews 49 Mar 24 1842
312 John Stock 7 April 3 1842
313 Philadelphia Odell 66 April 19 1842
314 Sarah Phelps Infant April 22 1842
315 James Timson 44 June 16 1842
316 Hannah Valentine 1¾ July 14 1842
317 Sophia Panter 24 July 16 1842
318 J.A.Hensman Infant Aug 3 1842
319 Ann Thompson 1½ Aug 23 1842
320 Ann Sharp 38 Aug 26 1842
321 George Parsons Infant Aug 29 1842
322 A Allen Infant Nov 7 1842
323 Mary Goff 25 Nov 11 1842
324 Elizabeth Phelps Infant Nov 21 1842
325 William Pinkard 87 Nov 23 1842
326 Martha Watkins 87 Nov 24 1842
327 William Luddington 7 Dec 25 1842
328 James Line 74 Jan 4 1843
Date free text
1842 - 1843
Production date
From: 1842 To: 1843
Exent
No. of pieces: 1
Level of description
item