Reference
X242/2/2/16
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 16:
285 Elizabeth Allen 28 Apr 24th 1841
286 Samuel Petitt Infant April 26 1841
287 Elizabeth Baulk 19 May 4 1841
288 Thomas Camphion 31 May 21 1841
289 Jane King 24 May 27 1841
290 Sarah Houghton 70 June 1 1841
291 Charles Camphion Infant July 1 1841
292 Robert Pratt 43 July 5 1841
293 Sarah Crouch 82 July 6 1841
294 Jemima Cocking 28 July 15 1841
295 Emma Moore 7 Aug 3 1841
296 James Pratt 2½ Aug 16 1841
297 Sarah Law 36 Aug 24 1841
298 Sarah Knight 37 Sep 7 1841
299 A Thompson Infant Sep 25 1841
300 Kezia Johnson 57 Nov 21 1841
301 Robert Baulk 56 Dec 11 1841
302 James Thew 4½ Dec 20 1841
303 Sarah Mardling 1½ Dec 23 1841
304 Mary Drudge 32 Jan 8 1842
305 Rebekah Pinkard 81 Jan 24 1842
306 George Wesley Infant Feb 6 1842
Date free text
1841 - 1842
Production date
From: 1841 To: 1842
Exent
No. of pieces: 1
Level of description
item