Reference
X242/2/2/10
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 10:
153 James Valentine 2½ September 1836
154 Hannah Panter 18 September 1836
155 Joshua Burgess 91 September 1836
156 William Knight 4 September 1836
157 Ruth Wesley 55 Oct 1836
158 Samuel Stevens 80 Oct 1836
159 Hannah Burgess 3 Nov 1836
160 Mary Gooding 84 Nov 1836
161 Ann Bond 29 Nov 1836
162 Zachariah Clayson 84 Nov 1836
163 Sarah Biggs 34 Jan 1837
164 Sarah Dickens 74 Jan 1837
165 Naomi Goodliffe 12 Jan 1837
166 Elizabeth Berrell 40 Jan 1837
167 Elizabeth Crouch 31 Jan 1837
168 Hannah Law 25 Feb 1837
169 Elizabeth Petitt 52 Feb 1837
170 Elizabeth Phelps 41 Feb 1837
171 Mary Baulk 44 Feb 1837
172 Ann Tailbey 14 March 1837
173 Ann Blundell 4 March 1837
174 George King 12 March 1837
Date free text
1836 - 1837
Production date
From: 1836 To: 1837
Exent
No. of pieces: 1
Level of description
item