Reference
X242/2/2/9
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 9:
131 Mary Line 57 Oct 1835
132 William Johnson 75 Nov 1835
133 John Goodliffe 6 Dec 1835
134 Eady Smith 42 Dec 1835
135 Catharine Blundell 27 Dec 1835
136 Joseph Clayson 47 Dec 1835
137 Sarah Dawson 62 Dec 1835
138 Ann Line 13 Jan 1836
139 James Sawfoot 13 Jan 1836
140 James Line 21 Jan 1836
141 Grace Phelps 65 Jan 1836
142 Samuel Smart 41 March 1836
143 Sarah Cocking 17 March 1836
144 Ann Clark 79 April 1836
145 Joshua M.B.Brown 33 April 17th 1836
146 Jane Croxton 15 April 1836
147 Elizabeth Bettle 38 June 1836
148 James Denton 73 June 1836
149 William Bettle 11 July 1836
150 Elizabeth Lett 30 July 1836
151 Sarah Sharpe 14 Aug 1836
152 Jane Pearson 16 Aug 1836
Date free text
1835 - 1837
Production date
From: 1835 To: 1837
Exent
No. of pieces: 1
Level of description
item