Reference
X242/2/2/8
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 8:
111 Mary Hartwell 65 Apr 1834
112 James Watkins 79 Apr 1834
113 John Fairey 35 May 1834
114 Ann Misseldine 23 June 1834
115 Sally Wray 76 June 1834
116 Elizabeth Croxton 18 July 1834
117 Mary Thew 42 July 1834
118 Elanor Bond 10 Sep 1834
119 John Fairey 72 Sep 1834
120 Ruth Thew 30 Oct 1834
121 Judith Bonfield 52 Nov 1834
122 Sarah Brice 68 Feb 1835
123 John Line 1¼ Feb 1835
124 Elizabeth Petitt 55 March 1835
125 Hepzibah Nichols 23 March 1835
125 Mary Crouch 78 April 1835*
126 Ann Fairey 4 May 1835
127 William Petitt 10 June 1835
128 Catherine Spencer 13 July 1835
129 Elizabeth Crouch 44 Sep 1835
130 John Valentine Infant Sep 1835
Date free text
1834 - 1835
Production date
From: 1834 To: 1965
Exent
No. of pieces: 1
Level of description
item