Reference
X242/2/2/4
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 4:
22 John Ayres 67 Feb 1829
23 Samuel Rogers 16 Feb 1829
24 Elizabeth Circuit 79 Feb 1829
25 Rachel Nichols 44 Apr 1829
26 Elizabeth Allen 76 May 1829
27 William Clark 57 May 1829
28 Elizabeth Osborne 67 June 1829
29 Frances Lilly 61 June 1829
30 Ann Orpin 26 July 1829
31 Samuel Bonfield 72 July 1829
32 Abraham Webb 2 Aug 1829
33 Martha Moore 15 Aug 1829
34 Jane Nobles 21 Aug 1829
35 John Willmore 74 Nov 1829
36 Emma Rayment 14 Dec 1829
37 Ann Bettles 25 Dec 1829
38 Lucy Butt 31 Dec 1829
39 Ann Valentine Infant Feb 1830
40 Elizabeth Burgess 1½ Mar 1830
41 Joseph Dradge 72 Mar 1830
42 Fanny Savage 2 Mar 1830
43 John Petitt 75 Mar 1830
Date free text
1829 - 1830
Production date
From: 1829 To: 1830
Exent
No. of pieces: 1
Level of description
item