Reference
X242/2/2/3
Title
Deaths in Harrold since 1827 'The number of deaths in each month and year with every individuals age in Harrold.' Name, age, month of death, year. Page 3:
1 Sarah King 36 Nov 1827
2 Ann Mole 54 Dec 1827
3 Patience Butt 24 Jan 1828
4 Martha Unknown Infant Mar 1828
5 Robert Campion 1½ Apr 1828
6 Joseph Robinson 81 Apr 1828
7 Bethiah Pratt 12 Apr 1828
8 Thomas Timson 1¼ Apr 1828
9 Elizabeth Spencer 8 May 1828
10 Penelope Houghton 81 June 1828
11 Phoebe Thew 31 Aug 1828
12 Sarah Barker 2 Aug 1828
13 John Pratt 60 Oct 1828
14 Elizabeth Mee 21 Nov 1828
15 Ann Clark 71 Nov 1828
16 Ann King Infant Nov 1828
17 Silas Abraham 22 Dec 1828
18 Mary Dawson 31 Jan 1829
19 William Lilly 56 Jan 1829
20 Sarah Wright 20 Jan 1829
21 Mary Duglass 83 Jan 1829
Date free text
1827 - 1829
Production date
From: 1827 To: 1829
Exent
No. of pieces: 1
Level of description
item