Reference
X65/147
Title
Ravensden Overseers' Account Book.
Date free text
1801-1831
Production date
From: 1801 To: 1831
Scope and Content
Including:
- Detailed disbursements and some summary receipts
- Notes of payment to individual paupers 1802-1811
- Vestry Minutes concerning reduction of poor rates (13 signatures) 9th May 1816
- Memorandum concerning William Peacock's wages, and on trees bought at Colmworth 1825
- Population figures [by household, with name of head of family, and numbers of males and females] 1831 [see below for transcription]
- Population figures [totals of females in age groups, no names] 1821
- Vestry Minutes conerning poor rate May 1826
- Vestry Minute determining to leave 'to the Overseers of our Parish to go on as he thinks most proper' with respect to roundsmen 'as we consider the said Resolutions of the Magistrates' [i.e. of Quarter Sessions] as 'futile and calculated to give trouble and make mischief...' etc., 3 Feb 1819
- Agreement by Jackson & Short to provide medical attendence on the poor, 20 Apr 1802
- Similar agreement by Mr. Smithson & William Emery (agreed with Dr. Short) 2 Jun 1810
- and by C. Short 3 Apr 1814
- Agreement by Mr. Marritt to take Jo. Birch [apprentice] 5 May 1817
- Various names and figures - purpose not specified
- Accounts of wood sent to the poor, 1810-1812
Ravensden Population Listing - May 1831
Names - Males upwards of 20 - Males - Females - Total
John Marshall - 1 - 2- 2 - 4
James Wildman - 1 - 3 - 3 - 6
John Armstrong - 1 - 1 - 2 - 3
William Symons - 2 - 3 - 2 - 5
William Rust - 1 - 2 - 3 - 5
William Fensom - 1 - 4 - 2 - 6
Richard Ives - 1 - 4 - 2 - 6
John Warwick - 1 - 3 - 5 - 8
George Castleman - 1 - 3 - 2 - 5
James Hartop - 2 - 4 - 3 - 7
James Smithson - 1 - 2 - 4 - 6
Daniel Long - 1 - 1 - 1 - 2
Robert Mayes - 1 - 2 - 5 - 7
Edward Goddard - 1 - 1 - 1 - 2
Samuel Woods - 1 - 3 - 2 - 5
William Barick - 1 - 2 - 4 - 6
John Mayes, Sen - 2 - 2 - 1 - 3
Peter Harper - 1 - 5 - 2 - 7
Francis Allen - 1 - 1 - 3 - 4
John Westley - 1 - 2 - 3 - 5
Richard Mayes - 1 - 2 - 2 - 4
William Carter - 2 - 3 - 4 - 7
John Peacock - 1 - 1 - 1 - 2
Thomas Bandy - 1 - 4 - 4 - 8
John Mayes, Jnr - 1 - 1 - 4 - 5
John Wiles - 2 - 4 - 3 - 7
Workhouse - 0 - 4 - 4 - 8
Thomas Lester - 1 - 2 - 2 - 4
Thomas Coles - 2 - 3 - 1 - 4
Lawrence Castleman - 2 - 2 - 2 - 4
John Woods - 1 - 2 - 1 - 3
William Farrer - 2 - 6 - 1 - 7
William Partridge - 3 - 3 - 2 - 5
Thomas Bazely - 2 - 2 - 2 - 4
Samuel Smith - 1 - 1 - 1 - 2
Samuel Bull - 1 - 2 - 3 - 5
George Mayes - 1 - 1 - 3 - 4
Joseph Dawson - 2 - 2 - 2 - 4
Edward Peacock - 4 - 5 - 4 - 9
Marriott Unoccupied
Wiles Unoccupied
Col. Mackay - 5 - 6 - 5 -11
Richard Cambers - 2 - 3 - 1 - 4
William Cambers - 1 - 3 - 3 - 6
Samuel Mayes - 1 - 2 - 4 - 6
Robert Horrell - 1 - 4 - 3 - 7
Thomas Paine - 1 - 2 - 4 - 6
John Hawkins - 3 - 4 - 3 - 7
Widow Walton - 0 - 0 - 1 - 1
G. Wilkinson - 1 - 1 - 0 - 1
Thomas Kidman - 1 - 3 - 2 - 5
Thomas Goodliffe - 1 - 1 - 1 - 2
Fortune Allen - 0 - 3 - 1 - 4
Totals - 70 - 132 - 126 - 258
Exent
No. of pieces: 1
Format
volume
Reference
Level of description
item